| # | ![]() |
Name | Level |
|---|---|---|---|
| 1591 | ![]() |
Owa | 97 |
| 1592 | ![]() |
Gliph-time | 97 |
| 1593 | ![]() |
Ydrialle | 97 |
| 1594 | ![]() |
Hanna | 97 |
| 1595 | ![]() |
Agso-thorn | 97 |
| 1596 | ![]() |
Blue-time | 97 |
| 1597 | ![]() |
Amistres | 97 |
| 1598 | ![]() |
Sekai | 97 |
| 1599 | ![]() |
Prophetie | 97 |
| 1600 | ![]() |
Louise | 97 |
| 1601 | ![]() |
Aloyy | 97 |
| 1602 | ![]() |
Poisang | 97 |
| 1603 | ![]() |
Genepi-skilsaw | 97 |
| 1604 | ![]() |
Xeno | 96 |
| 1605 | ![]() |
Taurelia | 96 |









