| # | ![]() |
Name | Level |
|---|---|---|---|
| 1801 | ![]() |
Zeis | 124 |
| 1802 | ![]() |
Dragoune | 124 |
| 1803 | ![]() |
Auster | 124 |
| 1804 | ![]() |
Tairn | 124 |
| 1805 | ![]() |
Zefouriere | 124 |
| 1806 | ![]() |
Yukiona | 124 |
| 1807 | ![]() |
John-wick | 124 |
| 1808 | ![]() |
Eclipse | 124 |
| 1809 | ![]() |
Glasson | 124 |
| 1810 | ![]() |
Konan | 124 |
| 1811 | ![]() |
Stick | 124 |
| 1812 | ![]() |
Sinlapsus | 124 |
| 1813 | ![]() |
Doli-crane | 123 |
| 1814 | ![]() |
Kusanagi | 123 |
| 1815 | ![]() |
Droopi | 123 |











