| # | ![]() |
Name | Level |
|---|---|---|---|
| 1801 | ![]() |
Dwopi | 147 |
| 1802 | ![]() |
Dasy-merce | 147 |
| 1803 | ![]() |
Rosa | 147 |
| 1804 | ![]() |
Bouclier-terrestre | 147 |
| 1805 | ![]() |
Rose-bonbon | 147 |
| 1806 | ![]() |
Xamus | 147 |
| 1807 | ![]() |
Kyatos | 147 |
| 1808 | ![]() |
Pucap | 147 |
| 1809 | ![]() |
Dwopii | 147 |
| 1810 | ![]() |
Buisson | 147 |
| 1811 | ![]() |
Snyll | 147 |
| 1812 | ![]() |
Zbom | 146 |
| 1813 | ![]() |
Leora | 146 |
| 1814 | ![]() |
Pandivarnia | 146 |
| 1815 | ![]() |
Ark-bombe | 146 |









