| # | ![]() |
Name | Level |
|---|---|---|---|
| 2971 | ![]() |
Samsa | 91 |
| 2972 | ![]() |
Koulou | 91 |
| 2973 | ![]() |
Talo | 91 |
| 2974 | ![]() |
Razril | 91 |
| 2975 | ![]() |
Bastion | 91 |
| 2976 | ![]() |
Puniisher | 91 |
| 2977 | ![]() |
Tira-vuvu | 91 |
| 2978 | ![]() |
Kynoro | 91 |
| 2979 | ![]() |
Ollorin | 91 |
| 2980 | ![]() |
Latias | 91 |
| 2981 | ![]() |
Tengenmio | 91 |
| 2982 | ![]() |
Takillto | 90 |
| 2983 | ![]() |
Rudiju | 90 |
| 2984 | ![]() |
Machine | 90 |
| 2985 | ![]() |
Latios | 90 |









