| # | ![]() |
Name | Level |
|---|---|---|---|
| 4306 | ![]() |
Himiko | 42 |
| 4307 | ![]() |
Dualdon | 42 |
| 4308 | ![]() |
Krayx | 42 |
| 4309 | ![]() |
Quadradon | 42 |
| 4310 | ![]() |
Tridon | 42 |
| 4311 | ![]() |
Ork | 42 |
| 4312 | ![]() |
Supporaw | 42 |
| 4313 | ![]() |
Ketbrown | 42 |
| 4314 | ![]() |
Clavie | 42 |
| 4315 | ![]() |
Orke | 42 |
| 4316 | ![]() |
Rakan | 42 |
| 4317 | ![]() |
Zoronn | 42 |
| 4318 | ![]() |
Kavika | 42 |
| 4319 | ![]() |
Katzou | 42 |
| 4320 | ![]() |
Kingbada | 42 |










