| # | ![]() |
Name | Level |
|---|---|---|---|
| 46 | ![]() |
Dalwou | 299 |
| 47 | ![]() |
Dalwhou | 299 |
| 48 | ![]() |
Gneu-taper | 299 |
| 49 | ![]() |
Mushi-shi | 299 |
| 50 | ![]() |
Gneu-frapper | 299 |
| 51 | ![]() |
Mushi-horloge | 299 |
| 52 | ![]() |
Kobe | 299 |
| 53 | ![]() |
Corona | 299 |
| 54 | ![]() |
Labouquine | 299 |
| 55 | ![]() |
Zion | 299 |
| 56 | ![]() |
Pandan-lagueule | 299 |
| 57 | ![]() |
Mushi-panda | 299 |
| 58 | ![]() |
Mushi-fortune | 299 |
| 59 | ![]() |
Mamba-mentality | 299 |
| 60 | ![]() |
Michael-jordan | 299 |








