| # | ![]() |
Name | Level |
|---|---|---|---|
| 1156 | ![]() |
Amaliel | 194 |
| 1157 | ![]() |
Jonfronsoa | 194 |
| 1158 | ![]() |
Potafi | 194 |
| 1159 | ![]() |
Cyogo | 194 |
| 1160 | ![]() |
Megax | 193 |
| 1161 | ![]() |
Nop | 193 |
| 1162 | ![]() |
Myogo | 193 |
| 1163 | ![]() |
Ora | 193 |
| 1164 | ![]() |
Mytoob | 192 |
| 1165 | ![]() |
Kata | 192 |
| 1166 | ![]() |
Endorsy | 192 |
| 1167 | ![]() |
Ahyuri | 192 |
| 1168 | ![]() |
Eurasia | 192 |
| 1169 | ![]() |
Anhak | 192 |
| 1170 | ![]() |
Glosito | 192 |














