| # | ![]() |
Name | Level |
|---|---|---|---|
| 1891 | ![]() |
Deadw | 76 |
| 1892 | ![]() |
Surprise | 76 |
| 1893 | ![]() |
Finelame | 76 |
| 1894 | ![]() |
Lorkhan | 76 |
| 1895 | ![]() |
Kazura | 76 |
| 1896 | ![]() |
Requin-diem | 76 |
| 1897 | ![]() |
Groganak | 76 |
| 1898 | ![]() |
Truite | 75 |
| 1899 | ![]() |
Semele | 75 |
| 1900 | ![]() |
Hasokaa | 75 |
| 1901 | ![]() |
Frisali | 75 |
| 1902 | ![]() |
Tadle | 75 |
| 1903 | ![]() |
Cralere | 75 |
| 1904 | ![]() |
Krayp | 75 |
| 1905 | ![]() |
Akira | 75 |












