| # | ![]() |
Name | Level |
|---|---|---|---|
| 2011 | ![]() |
Waitstart | 69 |
| 2012 | ![]() |
Roxors | 69 |
| 2013 | ![]() |
Khovjessy | 69 |
| 2014 | ![]() |
Sroy | 68 |
| 2015 | ![]() |
Zelairia | 68 |
| 2016 | ![]() |
Papy | 68 |
| 2017 | ![]() |
Thorfin | 68 |
| 2018 | ![]() |
Joseph | 68 |
| 2019 | ![]() |
Jessykhov | 68 |
| 2020 | ![]() |
Trolrox | 68 |
| 2021 | ![]() |
Maximo | 68 |
| 2022 | ![]() |
Troconten | 68 |
| 2023 | ![]() |
Lathune | 68 |
| 2024 | ![]() |
Murderous | 68 |
| 2025 | ![]() |
Ice-punch | 68 |











