| # | ![]() |
Name | Level |
|---|---|---|---|
| 1981 | ![]() |
Balsa | 114 |
| 1982 | ![]() |
Dofe | 114 |
| 1983 | ![]() |
Sodistance | 114 |
| 1984 | ![]() |
Neige-sombre | 114 |
| 1985 | ![]() |
Dufera | 114 |
| 1986 | ![]() |
Carapuce | 114 |
| 1987 | ![]() |
Lounavia | 114 |
| 1988 | ![]() |
Zorachi | 114 |
| 1989 | ![]() |
Ecclesia | 114 |
| 1990 | ![]() |
Panhan | 114 |
| 1991 | ![]() |
Panahn | 113 |
| 1992 | ![]() |
Shrekk | 113 |
| 1993 | ![]() |
Lekan-feka | 113 |
| 1994 | ![]() |
Razze | 113 |
| 1995 | ![]() |
Deikaen | 113 |










