| # | ![]() |
Name | Level |
|---|---|---|---|
| 1951 | ![]() |
Terero | 125 |
| 1952 | ![]() |
Critique | 125 |
| 1953 | ![]() |
Rotis-sage | 125 |
| 1954 | ![]() |
Zim-buff | 125 |
| 1955 | ![]() |
Liu | 125 |
| 1956 | ![]() |
Suby | 125 |
| 1957 | ![]() |
Excalibur | 125 |
| 1958 | ![]() |
Zim-slow | 125 |
| 1959 | ![]() |
Saint-antoine | 125 |
| 1960 | ![]() |
Putaboeuf | 125 |
| 1961 | ![]() |
Wko | 125 |
| 1962 | ![]() |
Felix-kaboom | 125 |
| 1963 | ![]() |
Droop | 125 |
| 1964 | ![]() |
Subi | 124 |
| 1965 | ![]() |
Xarox | 124 |









